- Description
- Reviews (0)
Description
- Description : SolarEye 4G Solar PT Camera
- Model No : S-CWC100
Features:
- Supports solar power, making it ideal for use in locations that have difficulty accessing electricity and network
- 4 MP 1/2.8″ CMOS sensor, low luminance, and high definition
- H.265 codec that supports high compression ratio and an ultra-low bit rate
- Built-in warm light and IR LED.
- Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked
- Built in high-performance 4G Module that suits all mobile networks.
- Supports two-way audio, Build-in Speaker and Microphone
- Supports max. 256 G Micro SD card.
- Cloud Recording Support
- Remote View Support Android, IOS, PC, CMS
- Support Humanoid, Motion Detection
| Camera Lens | |||
|---|---|---|---|
| Image Sensor | 1/2.8″ CMOS | ||
| Pixel | 4 MP | ||
| Max. Resolution | 2560 (H) X 1440 (V) | ||
| Electronic shutter | 1/3s–1/30,000s | ||
| Min. Illumination | Color: 0.05 lux@F1.6 | ||
| B/W: 0.005 lux@F1.6 | |||
| 0 lux@F1.6 (Illuminator on) | |||
| Illumination Distance | 20m – 30m (IR) | ||
| 20m – 30m (white light) | |||
| Illuminator On/Off Control | Manual; Smart IR | ||
| Illuminator Number | 4 (IR, White light) | ||
| PIR Sensor | Yes | ||
| Lens | |||
| Focal Length | 4mm | ||
| Max. Aperture | F1.6 | ||
| Field of View | H: 84° | ||
| V: 42° | |||
| D: 101° | |||
| Network | |||
| 4G | Yes | ||
| Frequency Band | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: Band 38/40/41 | ||
| WCDMA: Band 1/5/8 | |||
| GSM: 850/900/1800 Mhz | |||
| Storage | Micro SD card (Support up to 256G) | ||
| Mobile View | iOS; Android | ||
| Management Software | Yes | ||
| PTZ | |||
| Pan/Tilt Range | Horizontal direction:350°; Vertical direction:150° | ||
| Manual Control Speed | Pan: 62°/s; Tilt: 36.3°/s | ||
| Video | |||
| Video Compression | H.265; H.264; H.264+; H.265+ | ||
| Resolution | Main Stream (2560 X 1440), Sub Stream(640 X 360) | ||
| Video Frame Rate | 15fps | ||
| Bit Rate Control | CBR/VBR | ||
| Video Bit Rate | H.264: 32 kbps–8192 kbps | ||
| Day/Night | Auto (ICR) | ||
| BLC | Yes | ||
| WDR | DWDR | ||
| HLC | Yes | ||
| Noise Reduction | Yes | ||
| Motion Detection | Yes | ||
| Motion Detection Area Setting | Yes | ||
| Image Rotation | Flip Image | ||
| Image enhancement | 3D DNR | ||
| Audio Format | AAC, G.711 | ||
| Solar | |||
| Maximum Power | 5.5 W | ||
| Operating Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||
| Panel | 7W | ||
| Standard testing condition | AM = 1.5, 25 °C (77 °F), 1000 W/m², SMQ + 12% | ||
| Battery | |||
| Battery | 18000mAH | ||
| Battery Status in App | Yes | ||
| Battery type | Lithium-ion | ||
| Max. Charging Voltage | 4.2 V | ||
| Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) | ||
| Battery Voltage | 3.6 V | ||
| Cycle Lifetime | Sleep Mode:7 days (at the rate of 1-hour remote live view per day) | ||
| Battery Life | More than 500 cycles | ||
| Power | |||
| Power Supply | Type-C 5V/1A | ||
| Battery Life on a Full Charge | Sleep Mode: 7days (at the rate of 1-hour remote live view per day) | ||
| Power Consumption | Sleep: 35 mW | ||
| Static: 2.3 W (daytime, only SD storage) 2.5 W (daytime: pulling stream in 4G), 4.8 W (illuminator on, pulling stream in 4G) Max.: 10 W (Illuminator + PTZ + Heater + Pulling Stream in 4G) White light warning | |||
| Motion | |||
| Light Warning | Flash duration: 5s – 10s | ||
| Sound Warning | Yes | ||
| Motion Detection Sensitivity | Low / Medium / High | ||
| Warmlight | Light warning will be triggered, when human movement is detected | ||
| Siren | Siren warning will be triggered, when human movement is detected | ||
| Event Alert Notification | Optional Battery Life / Surveillance / Uninterrupted Recording | ||
| Recording | |||
| Recording Type | If Battery status >80% than it is record continues, if battery status <50% then record only Event | ||
| Continues Recording | Normal and Event depends on Recording mode of camera | ||
| Playback | Yes | ||
| Cloud Recording | Yes | ||
| Environment | |||
| Operating Temperature | 0 °C to +50 °C (32 °F to +122 °F) | ||
| Operating Humidity | ≤ 95% | ||
| Storage Temperature | 0 °C to +50 °C (32 °F to +122 °F) | ||
| Storage Humidity | ≤ 95% | ||
| Protection | IP66 Water Proof, Lightning protection, Anti-surge | ||
| Port | |||
| SIM Card | Yes | ||
| SD Card | Yes | ||
| Type C Port | Yes | ||
| Reset Button | Yes |
Only logged in customers who have purchased this product may leave a review.
Related Products
4G Camera
Defender Duo Solaris 4G Solar Linkage Camera
0 out of 5
Description : Defender Duo Solaris 4G Solar Linkage Camera
Model No : S-SSD-PTZ8
KEY FEATURES
3MP+3MP, Enjoy...
4G Camera
Defender-DUO 4G Smart Dual Lens Linkage Outdoor PT Camera S-SSD-PTZ5
0 out of 5
Description : Defender-DUO 4G Smart Dual Lens Linkage Outdoor PT Camera S-SSD-PTZ5
Model No : S-SSD-PTZ5
Features:
...
4G Camera
Defender-DUO-AlarmPRO 4G Smart Dual Lens Linkage Outdoor PT Camera S-SSD-PTZ7
0 out of 5
Description : Defender-DUO-AlarmPRO 4G Smart Dual Lens Linkage Outdoor PT Camera
Model No : S-SSD-PTZ7
2MP+2MP,...
4G Camera
GUARDIAN 4G/Wi-Fi HD NETWORK PT CAMERA
0 out of 5
Description : GUARDIAN 4G/Wi-Fi HD NETWORK PT CAMERA
Model No : S-P100
KEY FEATURES
3MP HD Resolution...
4G Camera
SolarEye 4G Solar PT Camera
0 out of 5
Description : SolarEye 4G Solar PT Camera
Model No : S-CWC100
Features:
Supports solar power, making it...
![SolarEye-4G[1]](https://harkeye.com/main/wp-content/uploads/2024/10/SolarEye-4G1-400x400.jpg)





Reviews
There are no reviews yet.