- Description
- Reviews (0)
Description
- Description : 1 Port 10/100/1000 Media Converter
- Model No : S-SMSF-GE
- Standard: IEEE802.3u,10/100/1000Base-T,1000Base-SX/LX,IEEE802.3ah, IEEE802.3z/ab
- Flow control: IEEE8.2.3x port flow control and backpressure control
- Transmission speed: 10M/100M auto-negotiation
- Technical Specification
| Standard | IEEE802.3u,10/100/1000Base -T,1000Base-SX/LX, IEEE802.3ah, IEEE802.3z/ab |
|---|---|
| Flow control | IEEE8.2.3x port flow control and backpressure control |
| Transmission speed | 10M/100/1000M auto-negotication |
| Transmission mode | Full-duplex/semiduplex (auto-negotiation) |
| Conversion mode | Storage transmission |
| MAC address | VLAN 4K |
| Buffer space | 128KB |
| Packet length | Storage transmission: 9728Bytes, straight-through, infinite. |
| Time-delay | 9.6us |
| Bit error rate | <1/1000000000 |
| MTBF | 100,000 hours |
| Power supply | AC100~265V 50/60Hz / DC5V 1A |
| Power dissipation | <2.5W |
| Interface | Eletric port: RJ45,Fiber port:SC/FC or SFP |
| Twisted-pair | Cat.5,Cat.6 |
| Singlemode fiber | 8/125,8.3/125,9/125um |
| Wavelengh | 850nm/1310nm/1550nm |
| Single fiber single mode | 20Km (40/60/80Km) Optional (Transmission distance ) |
| Cat5/Cat-6 twisted-pair | 100m (Transmission distance ) |
| Operating temperature | -10~60° C |
| Storage temperature | -40~70° C |
| Humidity | 5%~90% (no condensation) |
Only logged in customers who have purchased this product may leave a review.
![big-S-SMSF-GE-S-SMSF-GE-PS[1]](https://harkeye.com/main/wp-content/uploads/2024/10/big-S-SMSF-GE-S-SMSF-GE-PS1-400x330.jpg)
Reviews
There are no reviews yet.